Troy Owens
Phone
(208) 995-1735
Email
towens@grouponesir.com
Real Estate Professional
Mogie holds a Master's degree in Business Administration from the University of Kentucky and has been engaged in the real estate industry for 14 ye...
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Vinyl/Laminate Flooring |
Fireplace | One, Gas |
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Other, Water Softener Owned |
Other Interior Features | Two Master Bedrooms, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
Garage Space | 4 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
POOL | Community, In Ground |
ROOF | Composition, Architectural Style |
Lot Features | Standard Lot 6000-9999 SF, Garden, Golf Course, Irrigation Available, Sidewalks, Tennis Court, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
Parking | Attached, Finished Driveway |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Frame, Masonry |
Other Exterior Features | Covered Patio/Deck, Shop with Electricity |
Status | Sold |
---|---|
LIVING SPACE | 2,351 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | 98844881 |
Type | RESIDENTIAL |
Year Built | 2016 |
ELEMENTARY SCHOOL | Star |
MIDDLE SCHOOL | Eagle Middle |
HIGH SCHOOL | Eagle |
School District | West Ada School District |
Price upon request |
---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us