Troy Owens
Phone
(208) 995-1735
Email
towens@grouponesir.com
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Flooring | Carpet |
Fireplace | One, Gas |
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator |
Other Interior Features | Dual Vanities, Breakfast Bar, Pantry, Kitchen Island |
Garage Space | 5 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
ROOF | Composition |
Lot Features | 1 - 4 99 AC, Views, Auto Sprinkler System, Full Sprinkler System |
Parking | Attached, RV Access/Parking |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Frame, Stucco |
Other Exterior Features | Covered Patio/Deck |
Status | Sold |
---|---|
LIVING SPACE | 5,849 Sq.Ft. |
LOT SIZE | 1.08 Acres |
MLS® ID | 98761194 |
Type | RESIDENTIAL |
Year Built | 2003 |
ELEMENTARY SCHOOL | Roosevelt |
MIDDLE SCHOOL | North Jr |
HIGH SCHOOL | Boise |
School District | Boise School District #1 |
SALES PRICE | $1,267,500 |
---|---|
REAL ESTATE TAXES | $15,537/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us