Troy Owens
Phone
(208) 995-1735
Email
towens@grouponesir.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet |
Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Other Interior Features | Bath-Master, Two Master Bedrooms, Walk-In Closet(s), Breakfast Bar |
Garage Space | 2 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
POOL | Community |
ROOF | Composition |
Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System |
Parking | Attached, Alley Access |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Brick, Frame, Stucco, Hardi Plank Type |
Other Exterior Features | Covered Patio/Deck |
Status | For Sale |
---|---|
LIVING SPACE | 1,930 Sq.Ft. |
LOT SIZE | 0.033 Acres |
MLS® ID | 98868571 |
Type | RESIDENTIAL |
Year Built | 2018 |
ELEMENTARY SCHOOL | Riverside |
MIDDLE SCHOOL | East Jr |
HIGH SCHOOL | Timberline |
School District | Boise School District #1 |
SALES PRICE | $549,000 |
---|---|
REAL ESTATE TAXES | $5,657/yr |
HOA Fees | $1,200/6 mos |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us