Troy Owens
Phone
(208) 995-1735
Email
towens@grouponesir.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Hardwood, Carpet |
Fireplace | One |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Other Interior Features | Split Bedroom, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry |
Garage Space | 3 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
POOL | Community |
ROOF | Composition |
Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
Parking | Attached, Finished Driveway |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Frame |
Status | For Sale |
---|---|
LIVING SPACE | 2,205 Sq.Ft. |
LOT SIZE | 0.197 Acres |
MLS® ID | 98870149 |
Type | RESIDENTIAL |
Year Built | 2006 |
ELEMENTARY SCHOOL | Silver Sage |
MIDDLE SCHOOL | Lake Hazel |
HIGH SCHOOL | Mountain View |
School District | West Ada School District |
SALES PRICE | $515,000 |
---|---|
REAL ESTATE TAXES | $1,989/yr |
HOA Fees | $550/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us